CITIES
TYPES
ASKING PRICE
 
SORT BY: CITY PRICE
DISPLAY OPTIONS:
Total : 13
Total after filtering : 13
Page 1 of 2
  • $ 1,300,000 +tx Prévost | Detached Prévost 2487, Boul. du Curé-Labelle Commercial building/Office #14504517
  • $ 345,000 Saint-Eustache | Detached Saint-Eustache 189, Rue des Lys, #1 Apartment #23259209 12
  • $ 14 / Square Feet +tx / Year Saint-Jean-sur-Richelieu | Detached Saint-Jean-sur-Richelieu 201, Rue St-Louis, #105 Commercial condo #28632685
  • $ 4,500,000 +tx Saint-Laurent (Montréal) | Semi-detached Saint-Laurent (Montréal) 7200, Rue Frederick-Banting Commercial building/Office #18760931
  • $ 1,200,000 +tx Saint-Marcel-de-Richelieu | Detached Saint-Marcel-de-Richelieu 201, Rue St-Louis, #104 Commercial condo #21541833
  • $ 900,000 +tx Saint-Paul | Detached Saint-Paul 766 - 768, Boul. de L'Industrie Building and business sale #23688978
  • $ 900,000 +tx Saint-Paul | Detached Saint-Paul 766 - 768, Boul. de L'Industrie Commercial building/Office #12295966
  • $ 1,280,000 +tx Salaberry-de-Valleyfield | Detached Salaberry-de-Valleyfield 5055, Boul. Hébert Commercial building/Office #21352803
  • $ 1,599,900 +tx Ville-Marie (Montréal) | Attached Ville-Marie (Montréal) 1600, Av. de Seaforth Commercial building/Office #15459162
  • $ 1,599,900 +tx Ville-Marie (Montréal) | Attached Ville-Marie (Montréal) 1600Z, Av. de Seaforth Duplex #19826627 12
  • $ 1,750,000 +tx Ville-Marie (Montréal) | Semi-detached Ville-Marie (Montréal) 1580, Rue Frontenac Commercial building/Office #13012127
  • $ 1,750,000 +tx Ville-Marie (Montréal) Ville-Marie (Montréal) 1580Z, Rue Frontenac Vacant lot #20225903
Page 1 of 2